<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anoved.net</title>
	<atom:link href="http://anoved.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://anoved.net</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jun 2013 02:23:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Maple Seed</title>
		<link>http://anoved.net/2013/06/maple-seed/</link>
		<comments>http://anoved.net/2013/06/maple-seed/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 02:23:23 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>

		<guid isPermaLink="false">http://anoved.net/?p=5009</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/anoved/9027627643/" title="Old maple seed by anoved, on Flickr"><img src="http://farm6.staticflickr.com/5462/9027627643_52e4f44761_z.jpg" width="640" height="360" alt="Old maple seed"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://anoved.net/2013/06/maple-seed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi LEGO case</title>
		<link>http://anoved.net/2013/06/raspberry-pi-lego-case/</link>
		<comments>http://anoved.net/2013/06/raspberry-pi-lego-case/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 20:38:24 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[LDraw]]></category>
		<category><![CDATA[LEGO]]></category>
		<category><![CDATA[raspberrypi]]></category>

		<guid isPermaLink="false">http://anoved.net/?p=4997</guid>
		<description><![CDATA[I built a LEGO case for my Raspberry Pi computer. It was blogged by The Brothers Brick. I also created an LDraw model of the case. Here are step-by-step building instructions, so you can build your own and perhaps improve on my design:]]></description>
				<content:encoded><![CDATA[<p>I built a LEGO case for <a href="http://anoved.net/2013/05/my-raspberry-pi/">my Raspberry Pi</a> computer. It was <a href="http://www.brothers-brick.com/2013/06/10/legoberry-3-141592635/">blogged by The Brothers Brick</a>.</p>
<p><a href="http://www.flickr.com/photos/anoved/9000905814/" title="Open Hatch by anoved, on Flickr"><img src="http://farm9.staticflickr.com/8543/9000905814_02ac557d6d_n.jpg" width="320" height="240" alt="Open Hatch"></a> <a href="http://www.flickr.com/photos/anoved/9000909818/" title="LEGO Raspberry Pi case by anoved, on Flickr"><img src="http://farm8.staticflickr.com/7297/9000909818_cac27c8578_n.jpg" width="320" height="240" alt="LEGO Raspberry Pi case"></a></p>
<p>I also created an <a href="https://github.com/anoved/Raspberry-Pi/tree/master/case">LDraw model</a> of the case. Here are step-by-step building instructions, so you can build your own and perhaps improve on my design:</p>
<p><a href="http://www.flickr.com/photos/anoved/9010454041/" title="Raspberry Pi case instructions, page 1 by anoved, on Flickr"><img src="http://farm8.staticflickr.com/7385/9010454041_a3e4dae734_t.jpg" width="77" height="100" alt="Raspberry Pi case instructions, page 1"></a> <a href="http://www.flickr.com/photos/anoved/9011637692/" title="Raspberry Pi case instructions, page 2 by anoved, on Flickr"><img src="http://farm9.staticflickr.com/8396/9011637692_63765b25ec_t.jpg" width="77" height="100" alt="Raspberry Pi case instructions, page 2"></a> <a href="http://www.flickr.com/photos/anoved/9011636850/" title="Raspberry Pi case instructions, page 3 by anoved, on Flickr"><img src="http://farm9.staticflickr.com/8126/9011636850_7453d8378d_t.jpg" width="77" height="100" alt="Raspberry Pi case instructions, page 3"></a> <a href="http://www.flickr.com/photos/anoved/9010452179/" title="Raspberry Pi case instructions, page 4 by anoved, on Flickr"><img src="http://farm6.staticflickr.com/5447/9010452179_eb075c60a1_t.jpg" width="77" height="100" alt="Raspberry Pi case instructions, page 4"></a> <a href="http://www.flickr.com/photos/anoved/9011635594/" title="Raspberry Pi case instructions, page 5 by anoved, on Flickr"><img src="http://farm6.staticflickr.com/5337/9011635594_0928392105_t.jpg" width="77" height="100" alt="Raspberry Pi case instructions, page 5"></a> <a href="http://www.flickr.com/photos/anoved/9010450443/" title="Raspberry Pi case instructions, page 6 by anoved, on Flickr"><img src="http://farm6.staticflickr.com/5331/9010450443_f938c10e46_t.jpg" width="77" height="100" alt="Raspberry Pi case instructions, page 6"></a> <a href="http://www.flickr.com/photos/anoved/9011633538/" title="Raspberry Pi case instructions, page 7 by anoved, on Flickr"><img src="http://farm6.staticflickr.com/5455/9011633538_75df5169c2_t.jpg" width="77" height="100" alt="Raspberry Pi case instructions, page 7"></a> <a href="http://www.flickr.com/photos/anoved/9011632408/" title="Raspberry Pi case instructions, page 8 by anoved, on Flickr"><img src="http://farm8.staticflickr.com/7435/9011632408_25cf5cc5e9_t.jpg" width="77" height="100" alt="Raspberry Pi case instructions, page 8"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://anoved.net/2013/06/raspberry-pi-lego-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folding Bike</title>
		<link>http://anoved.net/2013/05/folding-bike/</link>
		<comments>http://anoved.net/2013/05/folding-bike/#comments</comments>
		<pubDate>Fri, 31 May 2013 22:31:28 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>

		<guid isPermaLink="false">http://anoved.net/?p=4991</guid>
		<description><![CDATA[Earlier this year I picked up an older Dahon folding bike for cheap. It worked, but needed some TLC: the wheels were lopsided, the rotating parts (hubs, pedals, crank) needed lubrication, and the folding mechanisms were all a bit sticky. I had the wheels trued at the bike shop. I greased all the bearings and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/anoved/8905711393/"><img src="http://anoved.net/media/2013/05/folder.jpg" alt="Dahon folding bike" width="700" height="700" class="alignnone size-full wp-image-4992" /></a></p>
<p>Earlier this year I picked up an older Dahon folding bike for cheap. It worked, but needed some <acronym title="tender loving care">TLC</acronym>: the wheels were lopsided, the rotating parts (hubs, pedals, crank) needed lubrication, and the folding mechanisms were all a bit sticky. I had the wheels trued at the bike shop. I greased all the bearings and replaced the gummy old pedals. Today I freed the seized-up seatpost and re-adjusted the brakes with newer pads. It&#8217;s still a bit of a rattletrap compared to the precision standards set by my <a href="http://www.flickr.com/photos/anoved/8906024393/">main bike</a>, but now it is ready to ride!</p>
]]></content:encoded>
			<wfw:commentRss>http://anoved.net/2013/05/folding-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Raspberry Pi</title>
		<link>http://anoved.net/2013/05/my-raspberry-pi/</link>
		<comments>http://anoved.net/2013/05/my-raspberry-pi/#comments</comments>
		<pubDate>Fri, 31 May 2013 21:26:03 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[raspberrypi]]></category>

		<guid isPermaLink="false">http://anoved.net/?p=4969</guid>
		<description><![CDATA[The Raspberry Pi model B is a 35 dollar computer that&#8217;s about the size of a deck of cards. I believe it is made possible by the proliferation of low-cost components developed for mobile devices like smartphones, which are now adequate to power a modest general-purpose computer. More background and technical details are discussed on [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.raspberrypi.org/faqs">Raspberry Pi</a> model B is a 35 dollar computer that&#8217;s about the size of a deck of cards.</p>
<p><a href="http://www.flickr.com/photos/anoved/8905711393/"><img src="http://anoved.net/media/2013/05/rpi-700x393.jpg" alt="Raspberry Pi" width="700" height="393" class="alignnone size-large wp-image-4971" /></a></p>
<p>I believe it is made possible by the proliferation of low-cost components developed for mobile devices like smartphones, which are now adequate to power a modest general-purpose computer. More background and technical details are <a href="http://en.wikipedia.org/wiki/Raspberry_pi">discussed on Wikipedia</a>.</p>
<p><a href="http://anoved.net/media/2013/05/rpiscreen.jpg"><img src="http://anoved.net/media/2013/05/rpiscreen-300x225.jpg" alt="Token Raspbian screenshot" width="300" height="225" class="alignright size-medium wp-image-4973" /></a></p>
<p>It&#8217;s a bare-bones system consisting of a circuit board ringed with connectors: 2&times;USB, ethernet, HDMI/RCA video, 3.5mm audio, 5-volt power via micro USB, and an SD card slot. There&#8217;s no hard drive; it boots from the SD card, on which I&#8217;ve installed <a href="http://www.raspbian.org">Raspbian</a>, a pared-down Linux distribution tailored to the Raspberry Pi. The 5v power supply is common to many cell phones and other small devices. I&#8217;m using an iPhone charger.</p>
<p>Eventually I&#8217;d like to build a custom case. So far, I&#8217;ve just been experimenting with what doodads work with the Pi. It has no built-in wireless networking capabilities, but I was pleasantly surprised to find it readily recognized the little <a href="http://airlink101.com/products/awll6075.php">Airlink USB wifi adapter</a> I picked up some time ago (but ultimately did not need) for my <a href="http://www.flickr.com/search/?q=macbook+drawing&#038;w=93931947@N00&#038;s=rec&#038;z=e">laptop</a>.</p>
<p>Some tinkering is required to get certain features to work, but the fun of figuring things out is arguably half the point of a device like this. It isn&#8217;t very fast, either, but hey, man, it&#8217;s only $35!</p>
<p>I haven&#8217;t assigned a particular task to my Raspberry Pi yet. Due to its low power consumption and perfectly quiet operation, it seems well-suited to take over from my Mac as a server for my <a href="http://anoved.net/2012/01/calibre-content-server/">ebook catalog</a>, my growing army of eccentric <a href="http://anoved.net/2012/04/wheresthatsat/">Twitter</a> <a href="http://anoved.net/2013/05/qr9000/">bots</a>, or other programming projects. Alternatively, it could be the built-in brain for the <a href="https://twitter.com/anoved/status/337692728995504129">book scanner I&#8217;m rebuilding</a>. Or it could control a battery-powered <a href="http://www.youtube.com/watch?feature=player_embedded&#038;v=ArOM4U5r4Zc">3D helmet-cam</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://anoved.net/2013/05/my-raspberry-pi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>QR9000</title>
		<link>http://anoved.net/2013/05/qr9000/</link>
		<comments>http://anoved.net/2013/05/qr9000/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:21:53 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://anoved.net/?p=4957</guid>
		<description><![CDATA[Send me a tweet &#8211; a URL, for example &#8211; and I&#8217;ll reply with a QR code representation. The pod bay doors stay closed, though. &#8212; QR9000 (@QR9000) May 4, 2013 I made a Twitter bot named QR9000 that replies to mentions with the text of the tweet encoded as a QR code. Here&#8217;s the [...]]]></description>
				<content:encoded><![CDATA[<blockquote class="twitter-tweet"><p>Send me a tweet &#8211; a URL, for example &#8211; and I&#8217;ll reply with a QR code representation. The pod bay doors stay closed, though.</p>
<p>&mdash; QR9000 (@QR9000) <a href="https://twitter.com/QR9000/status/330474572451282944">May 4, 2013</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p>I made a Twitter bot named <a href="https://twitter.com/QR9000">QR9000</a> that replies to mentions with the text of the tweet encoded as a <a href="http://en.wikipedia.org/wiki/QR_code">QR code</a>. Here&#8217;s the <a href="https://github.com/anoved/QR9000">source code</a>.</p>
<p>QR codes are a machine-readable format for the visual storage of arbitrary information. Evidently they were initially used to tag components on automotive assembly lines; it&#8217;s easy to imagine the manufacturing benefits you&#8217;d get, in terms of modular tooling, from handling each part as it arrives rather than relying on a pre-programmed sequence.</p>
<p>Today, QR codes are often seen in marketing materials intended to be scanned by people with smartphone apps instead of industrial robots. I am unconvinced that QR codes are better for advertising purposes than old-fashioned human-readable text and images; in many cases, <a href="http://wtfqrcodes.com/post/46321789054/and-please-lick-a-stamp-while-sending-a-fax">they undoubtedly complicate tasks that should be straightforward</a>.</p>
<p>But, like <a href="http://terminator.wikia.com/wiki/Cyberdyne_Systems">Cyberdyne Systems</a>, the HAL laboratory at Urbana, Illinois, and innumerable other well-intentioned rogue AI creators, I made the bot anyway. Tweet it a URL and it&#8217;ll give you a QR code!</p>
]]></content:encoded>
			<wfw:commentRss>http://anoved.net/2013/05/qr9000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Denver Austin trip</title>
		<link>http://anoved.net/2013/05/april-denver-austin-trip/</link>
		<comments>http://anoved.net/2013/05/april-denver-austin-trip/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:10:42 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anoved.net/?p=4953</guid>
		<description><![CDATA[In April I took a train to visit my sister in Denver, Colorado. Then we drove to Austin, Texas, to attend our cousin&#8217;s wedding. Then I took a train back to NY with my mom. Here are a few random snapshots from the trip.]]></description>
				<content:encoded><![CDATA[<p><object width="700" height="525"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fanoved%2Fsets%2F72157633288213617%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fanoved%2Fsets%2F72157633288213617%2F&#038;set_id=72157633288213617&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=124984"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=124984" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fanoved%2Fsets%2F72157633288213617%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fanoved%2Fsets%2F72157633288213617%2F&#038;set_id=72157633288213617&#038;jump_to=" width="700" height="525"></embed></object></p>
<p>In April I took a train to visit my sister in Denver, Colorado. Then we drove to Austin, Texas, to attend our cousin&#8217;s wedding. Then I took a train back to NY with my mom. Here are a few random snapshots from the trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://anoved.net/2013/05/april-denver-austin-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Flowers</title>
		<link>http://anoved.net/2013/05/spring-flowers/</link>
		<comments>http://anoved.net/2013/05/spring-flowers/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:51:09 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anoved.net/?p=4947</guid>
		<description><![CDATA[Springtime is marked by the blossoming of many kinds of flowers in my yard. Above, some small blue forget-me-nots. I can&#8217;t take credit for planting any of these flowers &#8211; that belongs to my mom and grandparents &#8211; but I appreciate their colorful presence.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/search/?w=93931947%40N00&amp;q=flowers&amp;m=tags&amp;d=posted-20130503-20130504&amp;z=t"><img class="alignnone size-full wp-image-4948" alt="ForgetMeNots" src="http://anoved.net/media/2013/05/ForgetMeNots.jpg" width="700" height="394" /></a></p>
<p>Springtime is marked by the blossoming of many kinds of flowers in my yard. Above, some small blue forget-me-nots. I can&#8217;t take credit for planting any of these flowers &#8211; that belongs to my mom and grandparents &#8211; but I appreciate their colorful presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://anoved.net/2013/05/spring-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binghamton Bridge Run</title>
		<link>http://anoved.net/2013/05/binghamton-bridge-run/</link>
		<comments>http://anoved.net/2013/05/binghamton-bridge-run/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:22:37 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://anoved.net/?p=4941</guid>
		<description><![CDATA[(I was waving to the camera, not flapping my wings like a bird. Photo by mom.) I ran the Binghamton Bridge Run half marathon this Sunday. Here are the official results: I ran a 1:38:47, and nailed my target average pace of 7:30/mile. My time was about a minute slower than last year&#8217;s result (I notice [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-4942" alt="photo" src="http://anoved.net/media/2013/05/photo-700x525.jpg" width="700" height="525" /></p>
<p><em>(I was waving to the camera, not flapping my wings like a bird. Photo by mom.)</em></p>
<p>I ran the <a href="http://www.binghamtonbridgerun.org">Binghamton Bridge Run</a> half marathon this Sunday. Here are the <a href="http://www.fasttrackcoaching.net/timing/Results/2013-BINGHAMTON-BRIDGE-RUN-HALF-MARATHON-RESULTS.txt">official results</a>: I ran a 1:38:47, and <em>nailed</em> my target average pace of 7:30/mile. My time was about a minute slower than <a href="http://www.fasttrackcoaching.net/timing/Results/2012-BINGHAMTON-BRIDGE-RUN-HALF-MARATHON-RESULTS.txt">last year&#8217;s result</a> (I notice a number of acquaintances&#8217; times were as well), but I ran a much better race this year. I started off relatively relaxed (my early miles were around 7:40 or 7:45) and just gradually increased my pace, staying on the offensive throughout the entire race. It felt very good to remain in an attitude of control the whole way, never lapsing into the psychological state of &#8220;just hanging on&#8221; &#8211; a real risk during the lonelier back half of a long race, in my experience. I hope to carry this confidence into next month&#8217;s notoriously hilly <a href="http://triplecitiesrunnersclub.org/Docs/vestal_entry.pdf">Vestal XX</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://anoved.net/2013/05/binghamton-bridge-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Calendar Update</title>
		<link>http://anoved.net/2013/04/running-calendar-update/</link>
		<comments>http://anoved.net/2013/04/running-calendar-update/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:09:17 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://anoved.net/?p=4936</guid>
		<description><![CDATA[Instead of running the Uphill Mile race in Ithaca this weekend, I plan to watch the Binghamton Circuit Race and get a couple long runs in in preparation for the Binghamton Bridge Run half marathon next weekend.]]></description>
				<content:encoded><![CDATA[<p>Instead of running the <a href="http://www.fingerlakesrunners.org/wordpress/races/road-races/remington-uphill-mile/">Uphill Mile</a> race in Ithaca this weekend, I plan to watch the <a href="https://www.bikereg.com/Net/17973">Binghamton Circuit Race</a> and get a couple long runs in in preparation for the <a href="http://www.binghamtonbridgerun.org/">Binghamton Bridge Run</a> half marathon next weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://anoved.net/2013/04/running-calendar-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Down</title>
		<link>http://anoved.net/2013/03/one-down/</link>
		<comments>http://anoved.net/2013/03/one-down/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 23:37:26 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://anoved.net/?p=4933</guid>
		<description><![CDATA[As planned, I ran the Forks XV this past Sunday. It was the 40th running of the race but my first time running it. Here are the official results. I did the 15k in 1:08:30, at an average pace of 7:21 per mile. Next up is the Remington Murder Mile in Ithaca on April 28. I&#8217;ve also added [...]]]></description>
				<content:encoded><![CDATA[<p>As <a href="http://anoved.net/2013/01/2013-race-calendar/">planned</a>, I ran the Forks XV this past Sunday. It was the 40th running of the race but my first time running it. <a href="http://triplecitiesrunnersclub.org/y2013/forks.html">Here are the official results.</a> I did the 15k in 1:08:30, at an average pace of 7:21 per mile.</p>
<p>Next up is the <a href="http://www.fingerlakesrunners.org/wordpress/races/road-races/remington-murder-mile/">Remington Murder Mile</a> in Ithaca on April 28. I&#8217;ve also added the Oneonta <a href="http://leafinc.org/tuffenuff/">Tuff eNuff Challenge</a> 5k obstacle course to my summer calendar.</p>
]]></content:encoded>
			<wfw:commentRss>http://anoved.net/2013/03/one-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
