<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anoved.net &#187; Uncategorized</title>
	<atom:link href="http://anoved.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://anoved.net</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 18:44:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Weekend Artifact 15</title>
		<link>http://anoved.net/2012/05/weekend-artifact-15/</link>
		<comments>http://anoved.net/2012/05/weekend-artifact-15/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:44:12 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[weekendartifacts]]></category>

		<guid isPermaLink="false">http://anoved.net/?p=4115</guid>
		<description><![CDATA[Drawn with a brush pen thingy.]]></description>
			<content:encoded><![CDATA[<p>Drawn with a brush pen thingy.</p>
<p><a href="http://www.flickr.com/photos/anoved/7190247580/" title="15-3 by anoved, on Flickr"><img src="http://farm8.staticflickr.com/7219/7190247580_cdeecc51e4_z.jpg" width="640" height="640" alt="15-3"></a><br />
<a href="http://www.flickr.com/photos/anoved/7190247742/" title="15-2 by anoved, on Flickr"><img src="http://farm9.staticflickr.com/8007/7190247742_889382d557_n.jpg" width="320" height="320" alt="15-2"></a><a href="http://www.flickr.com/photos/anoved/7190248004/" title="15-1 by anoved, on Flickr"><img src="http://farm8.staticflickr.com/7243/7190248004_9a44dcaf2c_n.jpg" width="320" height="320" alt="15-1"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://anoved.net/2012/05/weekend-artifact-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Artifact 14</title>
		<link>http://anoved.net/2012/05/weekend-artifact-14/</link>
		<comments>http://anoved.net/2012/05/weekend-artifact-14/#comments</comments>
		<pubDate>Sun, 06 May 2012 18:56:56 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[weekendartifacts]]></category>

		<guid isPermaLink="false">http://anoved.net/?p=4109</guid>
		<description><![CDATA[Ballpoint pen sketches. First, some fútbol doodles &#8211; sports photos provide a good reference for interesting poses. Trying to get a feel for the motion in a scene without worrying too much about details. Second, portraits! Just let the lines spill out and see what happens. You might like it.]]></description>
			<content:encoded><![CDATA[<p>Ballpoint pen sketches.</p>
<p>First, some fútbol doodles &#8211; sports photos provide a good reference for interesting poses. Trying to get a feel for the motion in a scene without worrying too much about details.</p>
<p><a href="http://www.flickr.com/photos/anoved/7003339696/" title="Weekend Artifact 14 - Soccer sketches by anoved, on Flickr"><img src="http://farm9.staticflickr.com/8012/7003339696_663726a7d7_z.jpg" width="640" height="480" alt="Weekend Artifact 14 - Soccer sketches"></a></p>
<p>Second, portraits! Just let the lines spill out and see what happens. You might like it.</p>
<p><a href="http://www.flickr.com/photos/anoved/7149431259/" title="Untitled by anoved, on Flickr"><img src="http://farm8.staticflickr.com/7255/7149431259_d14b14f6da_z.jpg" width="640" height="480" alt="Untitled"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://anoved.net/2012/05/weekend-artifact-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Artifact 13</title>
		<link>http://anoved.net/2012/04/weekend-artifact-13/</link>
		<comments>http://anoved.net/2012/04/weekend-artifact-13/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:17:21 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[weekendartifacts]]></category>

		<guid isPermaLink="false">http://anoved.net/?p=4107</guid>
		<description><![CDATA[[View the story "Weekend Artifact 13 - NYC" on Storify]]]></description>
			<content:encoded><![CDATA[<p><script src="http://storify.com/anoved/weekend-artifact-13-nyc.js?header=false&#038;sharing=false&#038;border=false"></script><noscript>[<a href="http://storify.com/anoved/weekend-artifact-13-nyc" target="_blank">View the story "Weekend Artifact 13 - NYC" on Storify</a>]</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://anoved.net/2012/04/weekend-artifact-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WheresThatSat</title>
		<link>http://anoved.net/2012/04/wheresthatsat/</link>
		<comments>http://anoved.net/2012/04/wheresthatsat/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:17:20 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[gtg]]></category>
		<category><![CDATA[wheresthatsat]]></category>

		<guid isPermaLink="false">http://anoved.net/?p=4104</guid>
		<description><![CDATA[My Twitter bot @WheresThatSat is up and running. More information about what it does is available at WheresThatSat.com. In short, it replies to comments about satellites with maps and information about the satellite&#8217;s recent course.]]></description>
			<content:encoded><![CDATA[<p><a href="http://wheresthatsat.com/"><img class="alignnone size-full wp-image-4105" title="wheresthatsat-400" src="http://anoved.net/media/2012/04/wheresthatsat-400.png" alt="" width="400" height="313" /></a></p>
<p>My Twitter bot <a href="https://twitter.com/#!/wheresthatsat">@WheresThatSat</a> is up and running. More information about what it does is available at <a href="http://wheresthatsat.com/">WheresThatSat.com</a>. In short, it replies to comments about satellites with maps and information about the satellite&#8217;s recent course.</p>
]]></content:encoded>
			<wfw:commentRss>http://anoved.net/2012/04/wheresthatsat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WheresThatSat Preview</title>
		<link>http://anoved.net/2012/04/wheresthatsat-preview/</link>
		<comments>http://anoved.net/2012/04/wheresthatsat-preview/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:52:12 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[gtg]]></category>

		<guid isPermaLink="false">http://anoved.net/?p=4097</guid>
		<description><![CDATA[As I&#8217;ve mentioned a few times, I&#8217;m making a bot called WheresThatSat which is basically a Twitter interface to Ground Track Generator, my satellite-path-mapping program. The bot responds to queries about satellites (it knows of many &#8211; you might even say it has detailed files) by reporting their location at the time they were mentioned. This [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;ve <a href="https://twitter.com/#!/anoved/status/190503277861937152">mentioned</a> a <a href="https://twitter.com/#!/anoved/status/191614835463688194">few</a> <a href="https://twitter.com/#!/anoved/status/193431172628484096">times</a>, I&#8217;m making a bot called <a href="http://twitter.com/WheresThatSat">WheresThatSat</a> which is basically a Twitter interface to <a href="http://anoved.net/tag/gtg">Ground Track Generator</a>, my satellite-path-mapping program. The bot responds to queries about satellites (it knows of many &#8211; you might even say it has <em><a href="https://www.youtube.com/watch?v=5OHnd1IqWmE">detailed files</a></em>) by reporting their location at the time they were mentioned.</p>
<p>This week I&#8217;ve been making a complementary web site that displays more information (altitude, speed, heading, etc.) along with a Google Map rendition of the satellite&#8217;s recent path. The bot will include a map link with each response. The site isn&#8217;t finished yet (some icons and styles are still placeholders), but here&#8217;s sneak peak:</p>
<p><a href="https://twitter.com/#!/anoved/status/194157535790514176/photo/1/large"><img class="alignnone size-full wp-image-4100" title="wts-map-preview700" src="http://anoved.net/media/2012/04/wts-map-preview700.jpg" alt="" width="700" height="598" /></a></p>
<p>My goal is to get things working smoothly enough to let WheresThatSat resume running later this week, at least on a trial basis. Although the bot could search for and reply to any mention of the many satellites it knows about, I&#8217;ve decided it will only post unsolicited responses to a sample of tweets about one or two &#8220;in the news&#8221; satellites (queries explicitly addressed to @WheresThatSat will, of course, have access to a <a href="http://www.celestrak.com/NORAD/elements/master.asp">full catalog</a> of satellites). This is partly a matter of manners and partly a matter of avoiding excessive API calls (Twitter imposes <a href="https://dev.twitter.com/docs/rate-limiting">rate limits</a> on how frequently programs can interact with it).</p>
]]></content:encoded>
			<wfw:commentRss>http://anoved.net/2012/04/wheresthatsat-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Lapse Portrait</title>
		<link>http://anoved.net/2012/04/time-lapse-portrait/</link>
		<comments>http://anoved.net/2012/04/time-lapse-portrait/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 22:47:32 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://anoved.net/?p=4091</guid>
		<description><![CDATA[Here&#8217;s another time lapse portrait drawing: I like this video orientation better, but I realize it&#8217;d probably be better if the camera wasn&#8217;t quite so close to the page. Frames are five seconds apart, so the whole thing took four or five minutes. Anyway, here&#8217;s a scan of the sketch:]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s <a href="http://anoved.net/2012/04/weekend-artifact-9-time-lapse-sketch/">another</a> time lapse portrait drawing: </p>
<p><iframe src="http://player.vimeo.com/video/40832564?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>I like this video orientation better, but I realize it&#8217;d probably be better if the camera wasn&#8217;t quite so close to the page. Frames are five seconds apart, so the whole thing took four or five minutes.</p>
<p><span id="more-4091"></span></p>
<p>Anyway, here&#8217;s a scan of the sketch:</p>
<p><a href="http://www.flickr.com/photos/anoved/7103956065/" title="Weekend Artifact 12 Bonus Edition by anoved, on Flickr"><img src="http://farm9.staticflickr.com/8152/7103956065_bbe41de9f6_z.jpg" width="640" height="480" alt="Weekend Artifact 12 Bonus Edition"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://anoved.net/2012/04/time-lapse-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Artifact 12 and Other Sketches</title>
		<link>http://anoved.net/2012/04/weekend-artifact-12-and-other-sketches/</link>
		<comments>http://anoved.net/2012/04/weekend-artifact-12-and-other-sketches/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 15:45:54 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[weekendartifacts]]></category>

		<guid isPermaLink="false">http://anoved.net/?p=4089</guid>
		<description><![CDATA[Haven&#8217;t done this in a while &#8211; here&#8217;s a left handed drawing: Here&#8217;s Herschel Walker, from this Air Force photo: Here are a few more drawings from earlier this week. This one was also done left-handed: Wading in the shallow end of the color pool: Last but not least, a quick one from a gritty [...]]]></description>
			<content:encoded><![CDATA[<p>Haven&#8217;t done this in a while &#8211; here&#8217;s a <a href="http://www.flickr.com/groups/drawnwronghanded">left handed</a> drawing:</p>
<p><a title="Untitled by anoved, on Flickr" href="http://www.flickr.com/photos/anoved/7099097887/"><img src="http://farm8.staticflickr.com/7110/7099097887_f0c77b80eb_b.jpg" alt="Untitled" width="700" height="394" /></a></p>
<p>Here&#8217;s Herschel Walker, from <a href="http://www.flickr.com/photos/usairforce/6883672234/in/photostream">this</a> Air Force photo:</p>
<p><a title="Untitled by anoved, on Flickr" href="http://www.flickr.com/photos/anoved/6953027244/"><img src="http://farm8.staticflickr.com/7177/6953027244_5f35e4abb2_b.jpg" alt="Untitled" width="700" height="540" /></a></p>
<p><span id="more-4089"></span></p>
<hr />
<p>Here are a few more drawings from earlier this week.</p>
<p>This one was also done left-handed:</p>
<p><a title="Untitled by anoved, on Flickr" href="http://www.flickr.com/photos/anoved/6953027120/"><img src="http://farm6.staticflickr.com/5321/6953027120_40d25fd4fe_b.jpg" alt="Untitled" width="700" height="525" /></a></p>
<p>Wading in the shallow end of the color pool:</p>
<p><a title="Untitled by anoved, on Flickr" href="http://www.flickr.com/photos/anoved/7099097619/"><img src="http://farm8.staticflickr.com/7258/7099097619_4c2b9b24d0_b.jpg" alt="Untitled" width="700" height="700" /></a></p>
<p>Last but not least, a quick one from a gritty corner of the page. There seems to be little relationship between how long I spend on a drawing and how happy I am with how it looks.</p>
<p><a title="Untitled by anoved, on Flickr" href="http://www.flickr.com/photos/anoved/6953026936/"><img src="http://farm8.staticflickr.com/7186/6953026936_bf755f43bc_b.jpg" alt="Untitled" width="700" height="608" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://anoved.net/2012/04/weekend-artifact-12-and-other-sketches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend Artifact 11: Windup Artomaton</title>
		<link>http://anoved.net/2012/04/weekend-artifact-11-windup-artomaton/</link>
		<comments>http://anoved.net/2012/04/weekend-artifact-11-windup-artomaton/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 11:52:12 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[weekendartifacts]]></category>

		<guid isPermaLink="false">http://anoved.net/?p=4085</guid>
		<description><![CDATA[I don&#8217;t do abstract art. I have robots do it for me. Inspired by the milk frother drawbot recently featured at The Kid Should See This.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t do abstract art. I have robots do it for me.</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/7yQMiW6WJ18?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Inspired by the <a href="http://thekidshouldseethis.com/post/21090618600">milk frother drawbot</a> recently featured at <a href="https://twitter.com/#!/thekidshouldsee">The Kid Should See This</a>.</p>
<p><a href="http://www.flickr.com/photos/anoved/6933543236/" title="Weekend Artifact 11 by anoved, on Flickr"><img src="http://farm8.staticflickr.com/7124/6933543236_eb9c2e889c_z.jpg" width="640" height="478" alt="Weekend Artifact 11"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://anoved.net/2012/04/weekend-artifact-11-windup-artomaton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Artifact 10</title>
		<link>http://anoved.net/2012/04/weekend-artifact-10/</link>
		<comments>http://anoved.net/2012/04/weekend-artifact-10/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 13:18:07 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[weekendartifacts]]></category>

		<guid isPermaLink="false">http://anoved.net/?p=4079</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/anoved/6910570870/" title="Weekend Artifact 10 by anoved, on Flickr"><img src="http://farm6.staticflickr.com/5034/6910570870_488594d903_z.jpg" width="640" height="478" alt="Weekend Artifact 10"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://anoved.net/2012/04/weekend-artifact-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Orbits</title>
		<link>http://anoved.net/2012/04/exploring-orbits/</link>
		<comments>http://anoved.net/2012/04/exploring-orbits/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:10:52 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[gtg]]></category>

		<guid isPermaLink="false">http://anoved.net/?p=4071</guid>
		<description><![CDATA[A ground track comparison of Sun-synchronous satellites in low Earth orbit and geosynchronous satellites in high Earth orbit. [View the story "Exploring Orbits" on Storify]]]></description>
			<content:encoded><![CDATA[<p class="cpullquote">A ground track comparison of Sun-synchronous satellites in low Earth orbit and geosynchronous satellites in high Earth orbit.</p>
<p><script src="http://storify.com/anoved/exploring-orbits.js?header=false&#038;sharing=false&#038;border=false"></script><noscript>[<a href="http://storify.com/anoved/exploring-orbits" target="_blank">View the story "Exploring Orbits" on Storify</a>]</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://anoved.net/2012/04/exploring-orbits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

