<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: American FactFinder: Geo within Geo</title>
	<atom:link href="http://anoved.net/2008/09/american-factfinder-geo-within-geo/feed/" rel="self" type="application/rss+xml" />
	<link>http://anoved.net/2008/09/american-factfinder-geo-within-geo/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:45:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ian</title>
		<link>http://anoved.net/2008/09/american-factfinder-geo-within-geo/#comment-63</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 24 Sep 2008 01:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://anoved.net/2008/09/american-factfinder-geo-within-geo/#comment-63</guid>
		<description>For users of census boundaries, road centerlines, and generic POI shapefiles in general, ESRI&#039;s StreetMaps Pro data set (which comes free with ArcView) is a good alternative to TIGER shapefiles.  The contrast between TIGER roads and the Tele-Atlas streets in the StreetMaps data is substantial.  An ArcView license is a steep price for some data, but if one already has a copy of the ESRI software, requesting a StreetMaps DVD delivers some added value.&lt;br/&gt;-Ian</description>
		<content:encoded><![CDATA[<p>For users of census boundaries, road centerlines, and generic POI shapefiles in general, ESRI&#8217;s StreetMaps Pro data set (which comes free with ArcView) is a good alternative to TIGER shapefiles.  The contrast between TIGER roads and the Tele-Atlas streets in the StreetMaps data is substantial.  An ArcView license is a steep price for some data, but if one already has a copy of the ESRI software, requesting a StreetMaps DVD delivers some added value.<br />-Ian</p>
]]></content:encoded>
	</item>
</channel>
</rss>

